U12 A - Leclair - Team ID 1167148
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U12 A - Leclair | Centre Slush Puppie - Glace D - Dilawri | Tue Nov 04, 2025 | 5:15 pm - 6:05 pm |
| Practice | U12 A - Leclair | TBD | Thu Nov 06, 2025 | 6:00 pm - 7:00 pm |
| LSL U12 A Game | Nepean @ U12 A - Leclair | Centre Slush Puppie - Glace D - Dilawri | Sat Nov 08, 2025 | 1:15 pm - 2:05 pm |
| LSL U12 A Game | TBA @ U12 A - Leclair | Centre Slush Puppie - Glace D - Dilawri | Sun Nov 09, 2025 | 5:45 pm - 6:35 pm |
| Practice | U12 A - Leclair | Centre Slush Puppie - Glace D - Dilawri | Tue Nov 11, 2025 | 5:15 pm - 6:05 pm |
| Practice | U12 A - Leclair | TBD | Thu Nov 13, 2025 | 6:00 pm - 7:00 pm |
| Practice | U12 A - Leclair | Centre Slush Puppie - Glace D - Dilawri | Tue Nov 18, 2025 | 5:15 pm - 6:05 pm |
| Practice | U12 A - Leclair | TBD | Thu Nov 20, 2025 | 6:00 pm - 7:00 pm |
| Practice | U12 A - Leclair | Centre Slush Puppie - Glace D - Dilawri | Tue Nov 25, 2025 | 5:15 pm - 6:05 pm |
| Practice | U12 A - Leclair | TBD | Thu Nov 27, 2025 | 6:00 pm - 7:00 pm |
Email
Print
