U10 C2 - Lavoie - Team ID 1167143
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| NCRRL U10 C Game | West Ottawa Wild - Lagrois @ U10 C2 - Lavoie | Centre Slush Puppie - Glace D - Dilawri | Sun Mar 01, 2026 | 5:45 pm - 6:35 pm |
| Practice | U10 C2 - Lavoie | Stade Pierre Lafontaine | Mon Mar 02, 2026 | 5:00 pm - 5:50 pm |
| Practice | U10 C2 - Lavoie | Centre Slush Puppie - Glace D - Dilawri | Sat Mar 07, 2026 | 8:15 am - 9:05 am |
| Practice | U10 C2 - Lavoie | Stade Pierre Lafontaine | Mon Mar 09, 2026 | 5:00 pm - 5:50 pm |
| NCRRL U10 C Game | U10 C2 - Lavoie @ Upper Ottawa Valley - Van Roon | Renfrew Arena Ma-Te-Way Center | Sat Mar 14, 2026 | 1:30 pm - 2:20 pm |
| Practice | U10 C2 - Lavoie | Stade Pierre Lafontaine | Mon Mar 16, 2026 | 5:00 pm - 5:50 pm |
| Practice | U10 C2 - Lavoie | Stade Pierre Lafontaine | Mon Mar 23, 2026 | 5:00 pm - 5:50 pm |
| Practice | U10 C2 - Lavoie | Stade Pierre Lafontaine | Tue Mar 24, 2026 | 5:00 pm - 6:20 pm |
| Practice | U10 C2 - Lavoie | Centre Slush Puppie - Glace D - Dilawri - Details | Fri Mar 27, 2026 | 6:15 pm - 7:05 pm |
| NCRRL U10 C Game | TBA @ U10 C2 - Lavoie Details | Centre Slush Puppie - Glace D - Dilawri | Sat Mar 28, 2026 | 1:15 pm - 2:05 pm |
| NCRRL U10 C Game | U10 C1 - Villeneuve @ U10 C2 - Lavoie Details | Centre Slush Puppie - Glace D - Dilawri | Sat Mar 28, 2026 | 5:45 pm - 6:35 pm |
| NCRRL U10 C Game | U10 C1 - Villeneuve @ U10 C2 - Lavoie Details | Centre Slush Puppie - Glace D - Dilawri | Sun Mar 29, 2026 | 4:45 pm - 5:35 pm |
| Practice | U10 C2 - Lavoie | Stade Pierre Lafontaine | Mon Mar 30, 2026 | 5:00 pm - 5:50 pm |
Email
Print
