U10 C1 - Villeneuve - Team ID 1167202
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| NCRRL U10 C Game | Ottawa Ice - Stallabras @ U10 C1 - Villeneuve | Centre Slush Puppie - Glace D - Dilawri | Sun Feb 01, 2026 | 4:45 pm - 5:35 pm |
| Practice | U10 C1 - Villeneuve | Stade Pierre Lafontaine | Mon Feb 02, 2026 | 5:00 pm - 5:50 pm |
| Practice | U10 C1 - Villeneuve | Stade Pierre Lafontaine | Tue Feb 03, 2026 | 6:30 pm - 7:20 pm |
| Practice | U10 C1 - Villeneuve | Stade Pierre Lafontaine | Mon Feb 09, 2026 | 5:00 pm - 5:50 pm |
| Practice | U10 C1 - Villeneuve | Centre Slush Puppie - Glace D - Dilawri | Sat Feb 14, 2026 | 8:15 am - 9:05 am |
| Practice | U10 C1 - Villeneuve | Centre Slush Puppie - Glace D - Dilawri | Sun Feb 15, 2026 | 12:15 pm - 1:35 pm |
| Practice | U10 C1 - Villeneuve | Stade Pierre Lafontaine | Mon Feb 16, 2026 | 5:00 pm - 5:50 pm |
| NCRRL U10 C Game | West Ottawa Wild - Lagrois @ U10 C1 - Villeneuve | Centre Slush Puppie - Glace D - Dilawri | Sat Feb 21, 2026 | 6:45 pm - 7:35 pm |
| NCRRL U10 C Game | U10 C1 - Villeneuve @ U10 C2 - Lavoie | Centre Slush Puppie - Glace D - Dilawri | Sun Feb 22, 2026 | 11:15 am - 12:05 pm |
| Practice | U10 C1 - Villeneuve | Stade Pierre Lafontaine | Mon Feb 23, 2026 | 5:00 pm - 5:50 pm |
| Practice | U10 C1 - Villeneuve | Centre Slush Puppie - Glace D - Dilawri | Wed Feb 25, 2026 | 5:45 pm - 6:35 pm |
Email
Print
