U10 C1 - Villeneuve - Team ID 1167202
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U10 C1 - Villeneuve | Stade Pierre Lafontaine | Mon Dec 01, 2025 | 5:00 pm - 5:50 pm |
| NCRRL U10 C Game | U10 C1 - Villeneuve @ U10 C2 - Lavoie | Centre Slush Puppie - Glace D - Dilawri | Sun Dec 07, 2025 | 3:45 pm - 4:35 pm |
| Practice | U10 C1 - Villeneuve | Stade Pierre Lafontaine | Mon Dec 08, 2025 | 5:00 pm - 5:50 pm |
| NCRRL U10 C Game | U10 C1 - Villeneuve @ U10 C2 - Lavoie | Centre Slush Puppie - Glace D - Dilawri | Sat Dec 13, 2025 | 1:15 pm - 2:05 pm |
| Practice | U10 C1 - Villeneuve | Stade Pierre Lafontaine | Mon Dec 15, 2025 | 5:00 pm - 5:50 pm |
| NCRRL U10 C Game | U10 C1 - Villeneuve @ U10 C2 - Lavoie | Centre Slush Puppie - Glace D - Dilawri | Sat Dec 20, 2025 | 2:15 pm - 3:05 pm |
| Practice | U10 C1 - Villeneuve | Stade Pierre Lafontaine | Mon Dec 22, 2025 | 5:00 pm - 5:50 pm |
| Practice | U10 C1 - Villeneuve | Centre Slush Puppie - Glace D - Dilawri | Sat Dec 27, 2025 | 1:15 pm - 2:05 pm |
| Practice | U10 C1 - Villeneuve | Stade Pierre Lafontaine | Mon Dec 29, 2025 | 5:00 pm - 5:50 pm |
Email
Print
