U16 A - Lebel - Team ID 1187347
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| LRQ U16 A Game | U16 A - Lebel @ St-Hyacinthe | Isatis - St-Hyacinthe | Sat Nov 01, 2025 | 11:00 am - 11:50 am |
| LRQ U16 A Game | U16 A - Lebel @ Longueuil St-Hubert | Gaétan Boucher | Sat Nov 01, 2025 | 3:10 pm - 4:00 pm |
| Practice | U16 A - Lebel | Centre Slush Puppie - Glace D - Dilawri | Mon Nov 03, 2025 | 7:15 pm - 8:35 pm |
| Practice | U16 A - Lebel | Centre Slush Puppie - Glace D - Dilawri | Wed Nov 12, 2025 | 8:15 pm - 9:05 pm |
| Practice | U16 A - Lebel | Centre Slush Puppie - Glace D - Dilawri | Mon Nov 17, 2025 | 7:15 pm - 8:35 pm |
| LRQ U16 A Game | BKRA @ U16 A - Lebel | Centre Slush Puppie - Glace D - Dilawri | Sun Nov 23, 2025 | 11:45 am - 12:35 pm |
| LRQ U16 A Game | BKRA @ U16 A - Lebel | Centre Slush Puppie - Glace D - Dilawri | Sun Nov 23, 2025 | 3:45 pm - 4:35 pm |
| Practice | U16 A - Lebel | Stade Pierre Lafontaine | Tue Nov 25, 2025 | 7:30 pm - 8:20 pm |
Email
Print
