U19 A - Morin - Team ID 1187717	 
	 
		 Team Schedule	 
	 
		 
  | 
	 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025  | Sep 2025  | Oct 2025  | Nov 2025  | Dec 2025  | Jan 2026  | Feb 2026  | Mar 2026  | Apr 2026  | 	 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time | 
| LRQ U19 A Game | U19 A - Morin @ Intrépides | St-Basile - Jean Rougeau | Sat Nov 01, 2025 | 10:00 am - 10:50 am | 
| LRQ U19 A Game | U19 A - Morin @ Ste Julie | Ste-Julie - Batisseur | Sat Nov 01, 2025 | 2:50 pm - 3:40 pm | 
| Practice | U19 A - Morin | Stade Pierre Lafontaine | Tue Nov 04, 2025 | 8:30 pm - 9:50 pm | 
| Practice | U19 A - Morin | Athletik | Thu Nov 06, 2025 | 7:30 pm - 8:30 pm | 
| Practice | U19 A - Morin | Stade Pierre Lafontaine | Tue Nov 11, 2025 | 8:30 pm - 9:50 pm | 
| Practice | U19 A - Morin | Stade Pierre Lafontaine | Tue Nov 18, 2025 | 8:30 pm - 9:50 pm | 
| Practice | U19 A - Morin | Athletik | Thu Nov 20, 2025 | 7:30 pm - 8:30 pm | 
| LRQ U19 A Game | U19 A - Morin @ La Capitale | Val Belair | Sat Nov 22, 2025 | 10:30 am - 11:20 am | 
| LRQ U19 A Game | U19 A - Morin @ Lévis | Arena BSR | Sat Nov 22, 2025 | 3:30 pm - 4:20 pm | 
| Practice | U19 A - Morin | Stade Pierre Lafontaine | Tue Nov 25, 2025 | 8:30 pm - 9:50 pm | 
			
Email
Print
