U10 B - Dorval - Team ID 1187718
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U10 B - Dorval | Centre Slush Puppie - Glace D - Dilawri | Sun Feb 01, 2026 | 11:15 am - 12:05 pm |
| Practice | U10 B - TBC | Centre Slush Puppie - Glace D - Dilawri | Fri Feb 06, 2026 | 5:15 pm - 6:05 pm |
| Practice | U10 B - Dorval | Centre Slush Puppie - Glace D - Dilawri | Sun Feb 08, 2026 | 4:45 pm - 5:35 pm |
| Practice | U10 B - TBC | Centre Slush Puppie - Glace D - Dilawri | Fri Feb 13, 2026 | 5:15 pm - 6:05 pm |
| LSL U10 B Game | Beaconsfield Kirkland @ U10 B - Dorval | Centre Slush Puppie - Glace D - Dilawri | Sun Feb 15, 2026 | 11:15 am - 12:05 pm |
| LSL U10 B Game | Beaconsfield Kirkland @ U10 B - Dorval | Centre Slush Puppie - Glace D - Dilawri | Sun Feb 15, 2026 | 3:45 pm - 4:35 pm |
| Practice | U10 B - TBC | Centre Slush Puppie - Glace D - Dilawri | Fri Feb 20, 2026 | 5:15 pm - 6:05 pm |
| LSL U10 B Game | U10 B - Dorval @ MER | Arena Mont Royal | Sun Feb 22, 2026 | 11:00 am - 11:50 am |
| LSL U10 B Game | U10 B - Dorval @ Pointe Claire | Bob Birnie Arena | Sun Feb 22, 2026 | 3:30 pm - 4:20 pm |
| Practice | U10 B - TBC | Centre Slush Puppie - Glace D - Dilawri | Fri Feb 27, 2026 | 5:15 pm - 6:05 pm |
| Practice | U10 B - Dorval | Centre Slush Puppie - Glace D - Dilawri | Sat Feb 28, 2026 | 7:15 am - 8:05 am |
Email
Print
