U14 B - PrudHomme - Team ID 1006107
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| NCRRL U14 B Game | Ottawa Ice U14B - Bohemier @ U14 B - PrudHomme | Centre Slush Puppie - Glace D - Dilawri | Sat Jan 03, 2026 | 6:45 pm - 7:35 pm |
| NCRRL U14 B Game | U14 B - PrudHomme @ Metcalfe Hornets U14B | Barrett arena West | Sun Jan 04, 2026 | 5:15 pm - 6:05 pm |
| Practice | U14 B - PrudHomme | Centre Slush Puppie - Glace D - Dilawri | Mon Jan 05, 2026 | 6:15 pm - 7:05 pm |
| Practice | U14 B - PrudHomme | Centre Slush Puppie - Glace D - Dilawri | Sat Jan 10, 2026 | 7:15 am - 8:05 am |
| Practice | U14 B - PrudHomme | Centre Slush Puppie - Glace D - Dilawri | Sun Jan 11, 2026 | 11:15 am - 12:05 pm |
| Practice | U14 B - PrudHomme | Centre Slush Puppie - Glace B - Desjardins - Details | Fri Jan 16, 2026 | 7:15 pm - 8:05 pm |
| Practice | U14 B - PrudHomme | Centre Slush Puppie - Glace D - Dilawri | Mon Jan 19, 2026 | 6:15 pm - 7:05 pm |
| NCRRL U14 B Game | U14 B - PrudHomme @ Nepean Ravens U14B - Crites | Walter Baker Sports center pad B | Sat Jan 24, 2026 | 7:15 pm - 8:05 pm |
| Practice | U14 B - PrudHomme | Stade Pierre Lafontaine | Tue Jan 27, 2026 | 6:30 pm - 7:20 pm |
Email
Print
