U19 B2 - Tessier - Team ID 1008398
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U19 B2 - Tessier | Centre Slush Puppie - Glace D - Dilawri | Thu Feb 05, 2026 | 9:15 pm - 10:05 pm |
| Practice | U19 B2 - Tessier | Centre Slush Puppie - Glace D - Dilawri | Thu Feb 12, 2026 | 9:15 pm - 10:05 pm |
| NCRRL U19 B Game | U19 B2 - Tessier @ Nepean Ravens U19B - Lefebvre | Walter Baker Sports center pad B | Sat Feb 14, 2026 | 8:15 pm - 9:05 pm |
| Practice | U19 B2 - Tessier | Centre Slush Puppie - Glace D - Dilawri | Thu Feb 19, 2026 | 9:15 pm - 10:05 pm |
| Practice | U19 B2 - Tessier | Centre Slush Puppie - Glace D - Dilawri | Thu Feb 26, 2026 | 9:15 pm - 10:05 pm |
| NCRRL U19 B Game | Ottawa Ice U19B - Myers @ U19 B2 - Tessier | Centre Slush Puppie - Glace C - Gerik | Sat Feb 28, 2026 | 9:00 pm - 9:50 pm |
Email
Print
