U19 B2 - Tessier - Team ID 1008398
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U19 B2 - Tessier | Centre Slush Puppie - Glace D - Dilawri | Sun Nov 02, 2025 | 9:15 pm - 10:05 pm |
| Practice | U19 B2 - Tessier | Centre Slush Puppie - Glace D - Dilawri | Thu Nov 06, 2025 | 9:15 pm - 10:15 pm |
| NCRRL U19 B Game | U19 B2 - Tessier @ Ottawa Ice U19B - Myers | Jim Durrell Complex-Walkley | Sun Nov 09, 2025 | 7:15 pm - 8:05 pm |
| Practice | U19 B2 - Tessier | Centre Slush Puppie - Glace D - Dilawri | Thu Nov 13, 2025 | 9:15 pm - 10:05 pm |
| Practice | U19 B2 - Tessier | Centre Slush Puppie - Glace D - Dilawri | Sun Nov 16, 2025 | 4:45 pm - 5:35 pm |
| Practice | U19 B2 - Tessier | Centre Slush Puppie - Glace D - Dilawri | Thu Nov 20, 2025 | 9:15 pm - 10:05 pm |
| NCRRL U19 B Game | West Ottawa Wild U19B - Downard @ U19 B2 - Tessier | Centre Slush Puppie - Glace D - Dilawri | Sun Nov 23, 2025 | 9:15 pm - 10:05 pm |
| Practice | U19 B2 - Tessier | Centre Slush Puppie - Glace D - Dilawri | Tue Nov 25, 2025 | 9:15 pm - 10:05 pm |
Email
Print
