U19 B1 - Lagace - Team ID 1167271
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U19 B1 - Lagace | Centre Slush Puppie - Glace D - Dilawri | Tue Mar 03, 2026 | 9:15 pm - 10:05 pm |
| NCRRL U19 B Game | U19 B1 - Lagace @ Gloucester Cumberland Devils U19B - Symonds | Richcraft Sensplex - Potvin arena | Sun Mar 08, 2026 | 6:00 pm - 6:50 pm |
| Practice | U19 B1 - Lagace | Centre Slush Puppie - Glace D - Dilawri | Tue Mar 10, 2026 | 9:15 pm - 10:05 pm |
| NCRRL U19 B Game | U19 B1 - Lagace @ U19 B2 - Tessier | Centre Slush Puppie - Glace C - Gerik | Sat Mar 14, 2026 | 8:00 pm - 8:50 pm |
| Practice | U19 B1 - Lagace | Centre Slush Puppie - Glace D - Dilawri | Tue Mar 17, 2026 | 9:15 pm - 10:05 pm |
| Practice | U19 B1 - Lagace | Centre Slush Puppie - Glace D - Dilawri | Tue Mar 24, 2026 | 9:15 pm - 10:05 pm |
Email
Print
