U12 B - Duval - Team ID 1167506
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U12 B - Duval | Stade Pierre Lafontaine | Tue Feb 03, 2026 | 5:00 pm - 6:20 pm |
| NCRRL U12 B Game | U12 B - Duval @ Gloucester Cumberland Devils U12B - Dallaire | Bob MacQuarrie - Senecal | Sat Feb 07, 2026 | 9:00 am - 9:50 am |
| Practice | U12 B - Duval | Stade Pierre Lafontaine | Tue Feb 10, 2026 | 5:00 pm - 6:20 pm |
| Practice | U12 B - Duval | Centre Slush Puppie - Glace B - Desjardins | Fri Feb 13, 2026 | 6:15 pm - 7:05 pm |
| NCRRL U12 B Game | U12 B - Duval @ U12 B - Pilon | Centre Slush Puppie - Glace D - Dilawri | Sat Feb 14, 2026 | 3:15 pm - 4:05 pm |
| NCRRL U12 B Game | Gloucester Cumberland Devils U12B - Dallaire @ U12 B - Duval | Centre Slush Puppie - Glace D - Dilawri | Sun Feb 15, 2026 | 5:45 pm - 6:35 pm |
| Practice | U12 B - Duval | Stade Pierre Lafontaine | Tue Feb 17, 2026 | 6:30 pm - 7:20 pm |
| Practice | U12 B - Duval | Centre Slush Puppie - Glace B - Desjardins | Fri Feb 27, 2026 | 6:15 pm - 7:05 pm |
| NCRRL U12 B Game | Metcalfe Hornets U12B @ U12 B - Duval | Centre Slush Puppie - Glace D - Dilawri | Sat Feb 28, 2026 | 7:45 pm - 8:35 pm |
Email
Print
