U12 B - Duval - Team ID 1167506
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U12 B - Duval | Centre Slush Puppie - Glace D - Dilawri - Details | Wed Dec 03, 2025 | 5:45 pm - 6:35 pm |
| Practice | U12 B - Duval | Stade Pierre Lafontaine | Tue Dec 09, 2025 | 6:30 pm - 7:20 pm |
| NCRRL U12 B Game | U12 B - Duval @ West Ottawa Wild U12B - Newton | Cardelrec Recreation Complex B | Sat Dec 13, 2025 | 11:15 am - 12:05 pm |
| Practice | U12 B - Duval | Centre Slush Puppie - Glace D - Dilawri | Wed Dec 17, 2025 | 5:45 pm - 6:35 pm |
| Practice | U12 B - Duval | Centre Slush Puppie - Glace B - Desjardins | Fri Dec 19, 2025 | 6:15 pm - 7:05 pm |
| Practice | U12 B - Duval | Centre Slush Puppie - Glace D - Dilawri | Tue Dec 23, 2025 | 6:15 pm - 7:35 pm |
| Practice | U12 B - Duval | Centre Slush Puppie - Glace D - Dilawri | Sun Dec 28, 2025 | 3:45 pm - 4:35 pm |
Email
Print
