U12 B - Duval - Team ID 1167506
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U12 B - Duval | Stade Pierre Lafontaine | Tue Mar 03, 2026 | 6:30 pm - 7:20 pm |
| Practice | U12 B - Duval | Centre Slush Puppie - Glace B - Desjardins | Fri Mar 06, 2026 | 6:15 pm - 7:05 pm |
| NCRRL U12 B Game | Arnprior Devils U12B - Melanson @ U12 B - Duval | Centre Slush Puppie - Glace D - Dilawri | Sat Mar 07, 2026 | 2:15 pm - 3:05 pm |
| NCRRL U12 B Game | U12 B - Duval @ Arnprior Devils U12B - Graham | Arnprior - Nick Smith A | Sun Mar 08, 2026 | 3:00 pm - 3:50 pm |
| Practice | U12 B - Duval | Centre Slush Puppie - Glace D - Dilawri | Thu Mar 12, 2026 | 6:15 pm - 7:35 pm |
| Practice | U12 B - Duval | Stade Pierre Lafontaine | Tue Mar 17, 2026 | 6:30 pm - 7:20 pm |
| Practice | U12 B - Duval | Centre Slush Puppie - Glace D - Dilawri | Sat Mar 28, 2026 | 3:15 pm - 4:05 pm |
| NCRRL U12 B Game | TBA @ U12 B - Duval Details | Centre Slush Puppie - Glace D - Dilawri | Mon Mar 30, 2026 | 6:15 pm - 7:05 pm |
Email
Print
