U14 C - Casey - Team ID 1143753
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U14 C - Casey | Stade Pierre Lafontaine | Tue Feb 03, 2026 | 7:30 pm - 8:20 pm |
| NCRRL U14 C Game | Ottawa Ice U14C - Kelly @ U14 C - Casey | Centre Slush Puppie - Glace C - Gerik | Sat Feb 07, 2026 | 8:00 pm - 8:50 pm |
| Practice | U14 C - Casey | Stade Pierre Lafontaine | Tue Feb 10, 2026 | 7:30 pm - 8:20 pm |
| NCRRL U14 C Game | Gloucester Cumberland Devils U14C - Ruelland @ U14 C - Casey | Centre Slush Puppie - Glace D - Dilawri | Sat Feb 14, 2026 | 7:45 pm - 8:35 pm |
| Practice | U14 C - Casey | Stade Pierre Lafontaine | Tue Feb 17, 2026 | 7:30 pm - 8:20 pm |
| NCRRL U14 C Game | U14 C - Casey @ Gloucester Cumberland Devils U14C - Ruelland | Ray Friel | Sat Feb 21, 2026 | 2:00 pm - 2:50 pm |
| Practice | U14 C - Casey | Stade Pierre Lafontaine | Tue Feb 24, 2026 | 7:30 pm - 8:20 pm |
| Practice | U14 C - Casey | Centre Slush Puppie - Glace D - Dilawri | Sat Feb 28, 2026 | 4:15 pm - 5:35 pm |
Email
Print
