U14 C - Casey - Team ID 1143753
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| NCRRL U14 C Game | U14 C - Casey @ Clarence Rockland Falcons U14C - Sandercock | Rockland CIH Arena 1 | Sun Nov 02, 2025 | 11:00 am - 11:50 am |
| Practice | U14 C - Casey | Stade Pierre Lafontaine | Tue Nov 04, 2025 | 7:30 pm - 8:20 pm |
| NCRRL U14 C Game | West Ottawa Wild U14C - Keith @ U14 C - Casey | Centre Slush Puppie - Glace D - Dilawri | Sat Nov 08, 2025 | 7:45 pm - 8:35 pm |
| NCRRL U14 C Game | U14 C - Casey @ Gloucester Cumberland Devils U14C - Ruelland | Arena Robert Grandmaitre | Sun Nov 09, 2025 | 3:00 pm - 3:50 pm |
| Practice | U14 C - Casey | Stade Pierre Lafontaine | Tue Nov 11, 2025 | 7:30 pm - 8:20 pm |
| Practice | U14 C - Casey | Stade Pierre Lafontaine | Tue Nov 18, 2025 | 7:30 pm - 8:20 pm |
| NCRRL U14 C Game | U14 C - Casey @ Neapean Raveans U14C - Ramsay | Walter Baker Sports center pad B | Sat Nov 22, 2025 | 4:15 pm - 5:05 pm |
| Practice | U14 C - Casey | Centre Slush Puppie - Glace D - Dilawri | Mon Nov 24, 2025 | 6:15 pm - 7:05 pm |
Email
Print
