U12 C - Seguin - Team ID 1183190
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| NCRRL U12 C Game | U12 C - Seguin @ Arnprior Devils U12C - Gourgon | Arnprior - Nick Smith A | Sun Mar 01, 2026 | 1:00 pm - 1:50 pm |
| Practice | U12 C - Seguin | Centre Slush Puppie - Glace D - Dilawri | Mon Mar 02, 2026 | 5:15 pm - 6:05 pm |
| Practice | U12 C - Seguin | Centre Slush Puppie - Glace D - Dilawri | Sun Mar 08, 2026 | 7:15 am - 8:05 am |
| Practice | U12 C - Seguin | Centre Slush Puppie - Glace D - Dilawri | Mon Mar 09, 2026 | 5:15 pm - 6:05 pm |
| Practice | U12 C - Seguin | Centre Slush Puppie - Glace D - Dilawri | Mon Mar 16, 2026 | 5:15 pm - 6:05 pm |
| Practice | U12 C - Seguin | Centre Slush Puppie - Glace D - Dilawri | Mon Mar 23, 2026 | 5:15 pm - 6:05 pm |
| Practice | U12 C - Seguin | Centre Slush Puppie - Glace D - Dilawri | Sat Mar 28, 2026 | 2:15 pm - 3:05 pm |
| Practice | U12 C - Seguin | Centre Slush Puppie - Glace D - Dilawri | Mon Mar 30, 2026 | 5:15 pm - 6:05 pm |
Email
Print
